Land Use/Land Cover for French Creek Watershed

Landcover statistics are calculated from the
French Creek Watershed Landuse / Landcover map

The National Land Cover Datasets for Pennsylvania and New York States were downloaded from USGS (http://landcover.usgs.gov/natllandcover.html) and clipped by the French Creek Watershed boundary.

The French Creek Watershed boundary was clipped from Pennsylvania and New York watershed boundaries from PASDA (http://www.pasda.psu.edu).

Land Cover Class definition are defined by USGS: (http://landcover.usgs.gov/classes.html)

(Data description prepared on June 6, 2003 by Andrea McMillen)

French Creek Watershed Landcover Statistics
Value Count Cover Type % Cover Acres Sq. Miles Hectares Sq. Km
41 1480302 Deciduous Forest 41.7 329211.6 514.4 133227.2 1332.3
81 1206186 Pasture/Hay 34.0 268249.6 419.1 108556.7 1085.6
43 348094 Mixed Forest 9.8 77414.3 121.0 31328.5 313.3
82 160746 Row Crops 4.5 35749.1 55.9 14467.1 144.7
42 145661 Evergreen Forest 4.1 32394.3 50.6 13109.5 131.1
91 114743 Woody Wetlands 3.2 25518.3 39.9 10326.9 103.3
21 33267 Low Intensity Residential 0.9 7398.4 11.6 2994.0 29.9
11 20523 Open Water 0.6 4564.2 7.1 1847.1 18.5
92 16400 Emergent Herbaceous Wetlands 0.5 3647.3 5.7 1476.0 14.8
23 15840 Commercial/Industrial/Transportation 0.4 3522.7 5.5 1425.6 14.3
85 3102 Urban/Recreational Grasses 0.1 689.9 1.1 279.2 2.8
33 2310 Transitional 0.1 513.7 0.8 207.9 2.1
32 2141 Quarries/Strip Mines/Gravel Pits 0.1 476.1 0.7 192.7 1.9
22 1399 High Intensity Residential 0.0 311.1 0.5 125.9 1.3
               
Sum 3550714 Sum 100.0 789660.5 1233.8 319564.3 3195.6

Download these data (Excel file).